Home |
What Do We Really Know About Antibiotic Pharmacodynamics? |
Antibiotic | Organism Class or Organism |
Outcome Parameter and Value |
Source |
---|---|---|---|
Penicillin G[1] | Diplococcus pneumoniae | T>MIC | Mouse and rabbit |
Cefazolin[2] | E. coli, Klebsiella sp | T>MIC | IVPDM |
Cefazolin, imipenem, ceftazidime[3] | K. pneumoniae | T>MIC | Neutropenic murine model, lung and thigh infections |
Ampicillin[4] | E. coli | AUC0-24, to prevent regrowth of resistant isolates | IVPDM |
Ceftazidime[5] | K. pneumoniae | T>MIC | Neutropenic mouse, pneumonia |
Cephalosporins[6] | S. pneumoniae | T>MIC | In vitro, murine |
Ceftriaxone[7] | S. pneumoniae | T>MBC 95-100% | Rabbit model of meningitis |
Cefazolin, cefaloridine, cefalothin[8] | E. coli | T>MIC, maximal effect at 1-4 x MIC | IVPDM |
Broad-spectrum cephalosporins[9] | Enterobacteriaceae Streptococci S. aureus |
T>MIC 60-70% T>MIC 60-70% T>MIC 40-50% |
Review of animal data |
Ceftibuten, cefaclor[10] | K. pneumoniae, E. coli, S. aureus, S. pneumoniae | T>MIC | Nonneutropenic murine model of intraabdominal infections |
Cefmenoxime[11] | Gram-negative | T>DRC, AUC0-24:DRC | Human, nosocomial pneumonia |
Cefazolin, ticarcillin, penicillin[12] | E. coli S. aureus P. aeruginosa S. pneumoniae |
T>MIC 100% T>MIC 55% T>MIC 100% T>MIC 100% |
Neutropenic murine thigh infection models |
Antibiotic | Organism Class or Organism | Outcome Parameter and Value |
Source |
---|---|---|---|
Tobramycin, gentamicin[12] | P. aeruginosa, E. coli | AUC0-24 and T>MIC | Neutropenic murine thigh infection model |
Gentamicin, netilmicin[3] | K. pneumoniae | AUC0-24:MIC in thigh model if short dosing interval, T>MIC if long dosing interval, AUC0-24:MIC regardless of interval duration in lung model | Neutropenic murine thigh and lung infection model |
Amikacin[25] | K. pneumoniae, E. coli, P. aeruginosa, S. marcescens | T>MIC if normal renal function (except P. aeruginosa), AUC0-24 if impaired renal function | Neutropenic murine thigh infection model |
Gentamicin, tobramycin, amikacin[26] | Gram-negative (63% E. coli, 27% Klebsiella sp); UTI, LRTI, intraabdominal or cutaneous infection, bacteremia | Cmax:MIC > 10 | Human, retrospective |
Aminoglycosides[37] | Mostly gram-negative, respiratory infection, soft tissue, sepsis, and UTI | Cmax:MIC > 8, also T>MIC and T > 4 x MIC among others | Human, retrospective |
Gentamicin, tobramycin[38] | Gram-negative | Dosage designed to produce Cmax:MIC > 10 | Human |
Antibiotic | Organism Class or Organism |
Outcome Parameter and Value |
Source |
---|---|---|---|
Enoxacin, netilmicin[31] | P. aeruginosa K. pneumoniae E. coli S. aureus |
Cmax:MIC > 8 | IVPDM |
Ciprofloxacin[45] | P. aeruginosa | Cmax:MIC > 8 | IVPDM |
Ciprofloxacin, ofloxacin[46] | P. aeruginosa | AUC0-24:MIC > 100 | IVPDM |
Levofloxacin, ciprofloxacin, trovafloxacin[47] | S. pneumoniae | AUC0-24:MIC > 35 | IVPDM |
Levofloxacin[48] | Fluoroquinolone-resistant S. pneumoniae | AUC0-24:MIC 26-36 | IVPDM |
Ciprofloxacin, levofloxacin[49] | S. pneumoniae | AUC0-24:MIC 30-55 | IVPDM |
Ciprofloxacin, ofloxacin, trovafloxacin[50] | S. pneumoniae | AUC0-24:MIC 44-49 | IVPDM |
Ciprofloxacin, levofloxacin[51] | S. pneumoniae | AUC0-24:MIC 32-64 | IVPDM |
Trovafloxacin, ciprofloxacin, clinafloxacin, sparfloxacin, levofloxacin[52] | S. aureus | AUC0-24:MIC > 57 | IVPDM |
Levofloxacin, trovafloxacin, gatifloxacin, ciprofloxacin[53] | Fluoroquinolone-resistant S. pneumoniae | AUC0-24:MIC > 20 or Cmax:MIC > 2.2 | IVPDM |
Levofloxacin, trovafloxacin, gatifloxacin, clinafloxacin, sparfloxacin, ciprofloxacin[54] | S. pneumoniae | AUC0-24:MIC > 40 or T>MIC 55% | IVPDM, infected fibrin clot |
Levofloxacin, trovafloxacin[55] | B. fragilis | AUC0-24:MIC > 50 | IVPDM |
Levofloxacin, sparfloxacin, trovafloxacin[56] | B. thetaiotamicron | AUC0-24:MIC 10-50 | IVPDM |
Lomefloxacin[57] | P. aeruginosa | Cmax:MIC > 10 | Neutropenic rat sepsis |
Sitafloxacin[58] | S. pneumoniae S. aureus Enterobacteriaceae |
AUC0-24:MIC = 37 AUC0-24:MIC = 71 AUC0-24:MIC = 43 |
Murine thigh and lung infection models |
Gatifloxacin[59] | S. pneumoniae S. aureus Enterobacteriaceae |
AUC0-24:MIC = 52 AUC0-24:MIC = 39 AUC0-24:MIC = 48 |
Murine thigh and lung infection models |
Gemifloxacin[60] | S. pneumoniae S. aureus Enterobacteriaceae |
AUC0-24:MIC = 35 | Murine thigh and lung infection models |
Ciprofloxacin[61] | S. pneumoniae S. aureus P. aeruginosa |
Maximal effect at 15-40 x MIC for gram-positive, 20-50 x MIC for PA | Serum ultrafiltrates from healthy volunteers |
Ciprofloxacin[62] | 82% gram-negative | AUC0-24:MIC > 125 | Human, retrospective, mostly infections of the LRT |
Cefmenoxime, imipenem, ceftazidime, ciprofloxacin[63] |
86% gram-negative | AUC0-24:MIC > 100 to prevent emergence of resistance | Human, retrospective, nosocomial LRT infections |
Levofloxacin[64] | 16% S. pneumoniae 11% S. aureus |
Cmax:MIC > 10 | Human trial with urinary tract, pulmonary, and skin or skin structure infections |
Grepafloxacin[65] | Acute bacterial exacerbations of chronic bronchitis, mostly gram-negative, few S. pneumoniae | AUC0-24:MIC > 175, AUC0-24:MIC > 0-92 vs S. pneumoniae | Human, acute bacterial exacerbations of chronic bronchitis |
Ciprofloxacin[66] | Gram-negative | Cmax:MIC, AUC0-24:MIC, T>MIC | Ventilator-dependent patients with nosocomial pneumonia |
Fluoroquinolone | AUC0-24 (mg |
Minimum Inhibitory Concentration (mg/L) | |||||
---|---|---|---|---|---|---|---|
2.0 | 1.0 | 0.5 | 0.25 | 0.125 | 0.06 | ||
Ciprofloxacin |
|
|
|
|
|
|
|
Sparfloxacin |
|
|
|
|
|
|
|
Levofloxacin |
|
|
|
|
|
|
|
Trovafloxacin |
|
|
|
|
|
|
|
Moxifloxacin |
|
|
|
|
|
|
|
Gatifloxacin |
|
|
|
|
|
|
|
Gemifloxacin |
|
|
|
|
|
|
|
Antibiotic | Organism | Outcome Parameter and Value |
Source |
---|---|---|---|
Erythromycin[12] | S. pneumoniae | T>MIC 60% | Neutropenic murine thigh infection model |
Clarithromycin[69] | S. pneumoniae | T>MIC | Neutropenic murine thigh infection model |
Azithromycin[70] | S. pneumoniae | AUC0-24:MIC | Neutropenic murine thigh infection model |
Vancomycin[71] | S. aureus | T>MIC ~ 100% | IVPDM |
Vancomycin[72] | S. pneumoniae, S. aureus | T>MIC, Cmax:MIC, AUC0-24:MIC | Murine peritonitis |
Metronidazole[73] | T. vaginalis | C:MLC > 10-25 | IVPDM, anaerobic |
Clindamycin[74] | S. pneumoniae, S. aureus | T>MIC | IVPDM |