Home |
Achievement of Anticoagulation by Using a Weight-based Heparin Dosing Protocol for Obese and Nonobese Patients William J. Spruill, William E. Wade, W. Gary Huckaby, and Ryan B. Leslie [Am J Health-Syst Pharm 58(22):2143-2146, 2001. © 2001 ASHP, Inc.] |
aPTT[a] (sec) | Bolus Dose (Units) | Stop Infusion (min) | Infusion Rate Change (mL/hr) | Repeat aPTT Test |
---|---|---|---|---|
<37 | 3000 | 0 | 2 | 6 hr |
37-46 | 0 | 0 | 1 | 6 hr |
47-70 | 0 | 0 | No change | Next morning |
71-79 | 0 | 0 | -1 | Next morning |
80-94 | 0 | 30b | -2 | 6 hr |
95-140 | 0 | 60b | -3 | 6 hr |
>140 | 0 | 60b | -6 | 6 hr |
a | aPTT = activated partial thromboplastin time. |
b | Do not stop infusion within 24 hours of thrombolytic therapy (e.g., alteplase administration). |
Variable | Mean ± S.D. Value | |
---|---|---|
Obese Group (n = 20) |
Nonobese Group (n = 20) | |
Age (yr) | 60.35 ± 14.36 | 63.90 ± 17.34 |
Height (in) | 66.54 ± 3.61 | 68.20 ± 3.60 |
Actual body weight (kg) [b] | 95.01 ± 14.04 | 69.88 ± 12.52[a] |
Ideal body weight (kg)b | 62.54 ± 9.72 | 66.53 ± 9.86 |
% above ideal body weight | 51.76 ± 14.46 | 5.33 ± 11.74[a] |
a | Significantly different from corresponding value for obese group (p < 0.001). |
b | For men, 50 kg plus 2.3 kg for every inch over 5 ft; for women, 45.5 kg plus 2.3 kg for every inch over 5 ft. |
Variable | Mean ± S.D. Value [a] | |
---|---|---|
Obese Group (n = 20) |
Nonobese Group (n = 20) |
|
Initial aPTT (sec)[b] | 27.55 ± 3.46 | 29.30 ± 2.51 |
Initial bolus dose (units/kg) | 64.05 ± 9.71 | 68.21 ± 6.06 |
Initial infusion rate (units/kg/hr) | 14.44 ± 1.29 | 15.04 ± 0.42 |
First therapeutic aPTT (sec) | 61.20 ± 7.27 | 59.75 ± 11.93 |
Time to first therapeutic aPTT (hr) | 25.86 ± 12.83 | 25.18 ± 14.76 |
Final infusion rate (units/kg/hr) | 12.94 ± 2.56 | 12.36 ± 2.54 |
% change from initial to final infusion rates | 11.84 ± 15.86 | 17.76 ± 16.97 |
a | None of the differences between groups were significant. |
b | aPTT = activated partial thromboplastin time. |
Time (hr) | No. (%) Patients Reaching Target[a] | |
---|---|---|
Obese Group (n = 20) |
Nonobese Group (n = 20) |
|
24 | 9 (45) | 12 (60) |
>24-30 | 4 (20) | 1 (5) |
>30-36 | 2 (10) | 2 (10) |
>36-42 | 1 (5) | 3 (15) |
>42 | 4 (20) | 2 (10) |