Home |
News 14/04/2544 |
Pharmacological Interventions in Older Adults Gary J. Kennedy, MD [Geriatric Mental Health Care, Guilford Press, 2000] |
Generic Name | Trade Name | Initial Dose | Final Dose | Amnesia, Arrhythmia Potential | Hypotensive Potential | Sedative Potential | Precautions | Advantages |
---|---|---|---|---|---|---|---|---|
Tricyclic [TCA's] | ||||||||
Nortriptyline | Pamelor Aventyl | 10-25 | 25-100 | Moderate | Moderate | Moderate | Lower final dose, may be fatal in overdose, glaucoma, prostatic disease | Therapeutic window 80-120 mg/ml |
Desipramine | Norpramin | 10-25 | 25-150 | Moderate | Moderate | Low | May be fatal in overdose, glaucoma, prostatic disease | Ther. level 125-300 mg/ml; Stimulant |
Selective Serotonergic Reuptake Inhibitors [SSRI's] | ||||||||
Fluoxetine | Prozac | 10 am | 20-40 | Low | Low | Low | Prolonged T 1/2, nausea, tremor, insomnia, drug interactions | Side effects not life threatening, liquid preparation available |
ProzacWeekly | 90 once a week | |||||||
Sertraline | Zoloft | 25 am | 100-200 | Low | Low | Low | Nausea, tremor, insomnia | Few drug interactions |
Paroxetine | Paxil | 10 hs | 20-40 | Low | Low | Low | Nausea, tremor, drug interactions | Mild sedative effect |
Citalopram | Celexa | 10 am | 20-40 | Low | Low | Low | Nausea, tremor | Few drug interactions, T 1/2 longer than sertraline |
Venlafaxine | Effexor | 37.5 bid | 75-225 | Low | Low | Low | Mild hypertensive, headache, nausea, vomiting, do not stop abruptly, not for hypertensives | SSRI & SNRI, fewer drug interactions, sustained release prep |
Effexor XR | ||||||||
Monoamine Oxidase Inhibitors [MAOI's] | ||||||||
Tranylcypromine | Parnate | 10-20 | 30-60 | Low | Moderate | Low | Life threatening diet & drug interactions | When depression resists TCA/SSRI, Stimulant, short T 1/2 |
Others | ||||||||
Bupropion | Wellbutrin | 75 bid | 150-300 | Low | Low | Low | Dopaminergic, noradrenergic, agitation, insomnia, seizures, dose should be divided | Anxiolytic, for apathetic depression, when TCA/SSRI fail, sustained release preparation available |
Wellbutrin SR | 75 q am | 150-300 | ||||||
Nefazadone | Serzone | 50 bid | 200-400 | Low | Mod | Mod | Dry mouth, give more at h.s. than a.m., drug interactions | Sedative, anxiolytic, promotes analgesics |
Trazodone | Desyrel | 25-50 | 100-400 | Low | High | High | Very sedative, no partial response | For sleep disturbance |
Mirtazapine | Remeron | 7.5 | 15-30 | Low | Low | Moderate | Prolonged T 1/2, renal clearance, dry mouth, weight gain | When depression resists TCA/SSRI, sedative |
Hypericum perforatum |
St. John's wort | 300 bid | 900 tid | Low | Low | Low | Use standardized, freeze dried extract 0.3% hypericin, drug interactions, latency of response | Low side effect profile, OTC |
Stimulants | ||||||||
Methylphenidate | Ritalin | 5 | 20 bid | Low | Low | Low | Anorexia, insomnia, daytime use only | Quick results, for the frail and apathetic |
SNRI = selective noradrenergic reuptake inhibitor; T 1/2 = half life, bid = twice daily
Generic Name | Trade Name | Initial Dose | Final Dose | Amnestic Potential | Hypotensive Potential | Sedative Potential | Precautions | Advantages |
---|---|---|---|---|---|---|---|---|
Benzodiazepines | ||||||||
Lorazepam | Ativan | 0.5 | 3 bid | Moderate | Low | High | Falls, dependence, controlled substance | Immediate relief, short T 1/2, no active metabolite, good PRN, IM injection available |
Oxazepam | Serax | 10 bid | 30 bid | Moderate | Low | High | Falls, dependence, controlled substance | Immediate relief, short T 1/2, no active metabolite, good PRN |
Clonazepam | Klonopin | 0.5 hs | 2 bid | Moderate | Low | Moderate | Long T 1/2, falls, dependence, controlled substance | Immediate relief, qd dosing |
Alprazolam | Xanax | 0.25 bid | 2 bid | Moderate | Low | Moderate | Falls, dependence, controlled substance | Immediate relief, FDA approved for Panic Disorder |
Selective Serotonergic Reuptake Inhibitors | ||||||||
Nefazadone | Serzone | 50 bid | 400 | Low | Moderate | Moderate | Dry mouth, give more at h.s. than a.m., drug interactions | Sedative SSRI |
Sertraline | Zoloft | 25 am | 200 | Low | Low | Low | Relief not immediate, nausea, tremor, insomnia | No sedation or dependence, fewer drug interactions, FDA approved for Panic Disorder, Obsessive Compulsive Disorder, Post-Traumatic Stress Disorder |
Fluvoxamine | Luvox | 25 am | 25-100 | Low | Low | Low | Relief not immediate, nausea, tremor, insomnia, drug interactions | FDA approved for Obsessive-Compulsive Disorder |
Paroxetine | Paxil | 10 hs | 40 | Low | Low | Moderate | Relief not immediate, nausea, tremor, drug interactions | Mild sedation, no dependence, FDA approved for Panic and, Obsessive Compulsive Disorder, Social Phobia |
Venlafaxine | Effexor | 37.5 bid | 75-225 | Low | Low | Low | Mild hypertensive, headache, nausea, vomiting, do not stop abruptly, not for hypertensives. | SSRI & SNRI, fewer drug interactions, sustained release prep FDA approved for GAD |
Effexor XR | ||||||||
Tricyclic Antidepressant | ||||||||
Nortriptyline | Pamelor Aventyl | 10 hs | 100 | Moderate | Moderate | Moderate | Life threatening side effects | Immediate relief, no dependence, therapeutic window 50-150 ng/ml |
Others | ||||||||
Bupropion | Wellbutrin | 75 bid | 300 | Low | Low | Low | Dopamienergic, noradrenergic, seizures, dose should be divided | No sedation or dependence |
Buspirone | Buspar | 10 bid | 60 | Low | Low | Low | Relief not immediate, not for benzodiazepine withdrawal | No sedation or dependence |
Herbals, botanicals | ||||||||
Matricaria recutita |
German chamomile | as tea at hs | TID | None | None | Low | Not FDA regulated, allergic reactions | Over-the-counter, no withdrawal, very mild |
Valeriana officinalis |
Valerian | 150 mg bid | 300 mg hs | None | None | Low | Not FDA regulated, products may vary and include other ingredients, delayed onset | Over-the-counter, no withdrawal, very mild |
GAD=generalized anxiety disorder
Generic Name | Trade Name | Initial Dose | Final Dose | Arrhythmia Potential | Hypotensive Potential | Sedative Potential | Precautions | Advantages |
---|---|---|---|---|---|---|---|---|
Anticholinesterases | ||||||||
Donepezil | Aricept | 5 mg qd | 10 mg qd | Bradycardia | Low | Low | Transient, initial GI upset, abrupt withdrawal leads to abrupt decline | Once a day dosing, safety |
Rivastigmine | Exelon | 1.5 mg bid | 6 mg bid | Low | Low | Low | Transient, initial GI upset, titrated up at 2 week intervals, abrupt withdrawal leads to abrupt decline, b.i.d. dosing | Wider dose range |
Galantamine | Reminyl | 4 mg bid | 16 mg bid | Bradycardia | Low | Low | Transient, initial GI upset, titrated up at 2 week intervals, abrupt withdrawal leads to abrupt decline, b.i.d. dosing | Nicotinic receptor modulation |
Antioxidants | ||||||||
Selegiline | Eldepryl | 5 mg qd | 5 mg bid | Low | Moderate | Low | Potentially life threatening diet & drug interactions are rare at recommended doses | Available as a transdermal patch |
Alpha-tocopherol | vitamin E, (Hoffmann-LaRoche) | 30 IU qd | 1000 IU bid | NA | NA | NA | Liver toxicity, coagulopathy | Low toxicity, OTC |
Others | ||||||||
Extract of Ginko biloba |
Ginkgold | 60 qd | 60 qid | Low | Low | Low | q.i.d. dosing, an "herbal" not subject to FDA quality controls, little data available at max dose | Low toxicity, OTC |
Tebonin forte |
T 1/2 = half life, OTC = over the counter, FDA = Food and Drug Administration, NA not applicable; AD = Alzheimer's diseseae, VaD = vascular dementia
Generic Name | Trade Name | Initial Dose | Final Dose | Movement Disorders Potential* | Hypotensive Potential | Sedative Potential | Precautions | Advantages |
---|---|---|---|---|---|---|---|---|
Sedative Antipsychotic | ||||||||
Thioridazine | Mellaril | 10 | 100 | Low | Dose related | Moderate to high | Hypotensive and amnestic as dose increases, quinidine like effects | Available as liquid. no EPS, sedative |
Non-sedative Antipsychotics | ||||||||
Perphenazine | Trilafon | 2 | 16 | High | Low | Low | EPS, TD likely as dose increases, increases TCA level | Available as liquid and IM injection. |
Haloperidol | Haldol | 0.5 | 20 | High | Low | Low | EPS, TD likely as dose increases | Available as liquid, IM & IV injection |
Fluphenazine | Prolixin | 0.5 | 20 | High | Low | Low | EPS, TD likely as dose increases | Available as liquid, and IM injection |
Extended Release Antipsychotics | ||||||||
Haloperidol decanoate |
Haldol decanoate | 12.5 IM q 14-28 days |
200 IM q 28 days |
Moderate | Low | Low | IM injection every 28 days, equal to 10 times oral dose, 90 days to steady state | Less EPS than oral, compliance |
Fluphenazine enanthate |
Prolixin enanthate | 12.5 IM q 7-14 days |
50 IM q 14-21 days | Moderate | Low | Low | IM injection every 14-21 days, 1:1 equivalence to oral dose, 20 days to steady state | Less EPS than oral, compliance |
Atypical Antipsychotics | ||||||||
Resperidone | Risperdal | 0.25 | 6 | Low for TD, Moderate for EPS | Moderate, dose related | Moderate | EPS likely at doses above 2 mg, high potency, cost | Available in liquid from, depot form in development |
Olanzapine | Zyprexa | 2.5 | 15 | Low | Moderate | Moderate | Anticholinergic as dose increases, high cost, weight gain, hyperglycemia | May produce less EPS, TD; FDA approved for acute mania |
Quetiapine | Seroquel | 25 | 750 | Low | Moderate | More than moderate | Slit lamp exam for cataracts | Sedative, no anticholinergic effects, less EPS, TD |
Clozapine | Clozaril | 6.25 | 50 | Low | Moderate | Moderate | Highly anticholinergic, monitor WBC weekly, withdraw drug if less than 3000 | Proven benefit for patients with idiopathic Parkinson's disease |
* Acute dystonias are rare in the elderly but acute extrapyramidal (Parkinsonian) symptoms and delayed tardive dyskinesias are frequent particularly with prolonged use of non-sedating antipsychotics.
EPS = extrapyramidal (Parkinsonian) symptoms, TD = tardive dyskinesia, IM = intramuscular, IV = intravenous
Generic Name | Trade Name | Initial Dose | Final Dose | Sedative Potential | Precautions | Advantages |
---|---|---|---|---|---|---|
Benzodiazepine | ||||||
Clonazepam | Klonopin | 0.5 bid | 5 bid | Moderate | Prolonged T 1/2, falls, controlled substance, may exacerbate aggression or confusion in dementia | Rapid onset, fewer drug interactions, sedation |
Lithium compounds | ||||||
Lithium carbonate | Eskalith | 300 qd | 300 tid | Low | Renal clearance is sole route of elimination, toxicity may appear below therapeutic range. Tremor is a benign universal side effect. Nausea, vomiting are sings of toxicity. Risk of hypothryoidism | Patient preference otherwise none. |
Controlled release | Eskalith CR | 450 qd | 450 bid | Rx. Level 0.6-1.2 mEq/L | ||
Anticonvulsants | ||||||
Sodium valproate | Depakote | 250 bid | 1000 bid | Moderate | Delayed onset of action, drug interactions, GI upset, tremor, weight gain, edema, thrombocytopenia; CBC & chemistries at baseline, then every 6 months; inhibits hepatic enzymes and increases other drug levels | Better tolerated than carbamazepine, Rx. Level 50-100 µg/ml |
Carbamazepine | Tegretol | 100 bid | 500 bid | Moderate | Delayed onset of action, drug interactions, dizziness, unsteady gait; CBC & chemistries at baseline, then every 6 months; enhances cytochrome P450 activity and decreases other drug levels | Rx. Level 4-12 µg/ml |
Epitol | ||||||
Gabapentin | Neurontin | 200 hs | 900 tid | Moderate | Wholly dependent on renal clearance for elimination, therapeutic range not established, little experience in the elderly | Not protein bound, liver toxicity and drug interactions unlikely |
Lamotrigine | Lamictal | 25 hs | 200 qd | Moderate | Prolonged half life, appearance of rash calls for immediate cessation, therapeutic range not established, little used in the elderly | Does not alter P450 activity, drug interactions unlikely |
T 1/2 = half life, bid = twice daily, GI = gastrointestinal
Generic Name | Trade Name | Initial Dose | Final Dose | Amnestic Potential | Hypotensive Potential | Sedative Potential | Precautions | Advantages |
---|---|---|---|---|---|---|---|---|
Short lived benzodiazepines | ||||||||
Lorazepam | Ativan | 0.5 | 2 | Moderate | Low | High | Falls, dependence, controlled substance | Short T 1/2, no active metabolite |
Oxazepam | Serax | 15 | 30 | Moderate | Low | High | Falls, dependence, controlled substance | Short T 1/2, no active metabolite |
Temazepam | Restoril | 15 | 30 | Moderate | Low | High | Falls, dependence, controlled substance | Short T 1/2, no active metabolite |
Benzodiazepine "like" hypnotics | ||||||||
Zolpidem | Ambien | 5 | 10 | Low | Low | High | May not sustain sleep or be sufficient in major disorders, dependence | Ultra short T 1/2, no active metabolite |
Level IV controlled substance | ||||||||
Zaleplon | Sonata | 5 | 10 | Low | Low | High | Very rapid onset, longer T 1/2 | Level IV controlled substance |
Sedative antipsychotics | ||||||||
Thioridazine | Mellaril | 10 | 100 | Dose related | Dose related | Moderate | Hypotensive and amnestic as dose increases, quinidine like effects | Available as liquid, not a controlled substance |
Sedative antidepressants | ||||||||
Trazodone | Desyrel | 25-50 | 300 | Low | High | High | Hypotensive | No withdrawal, not a controlled substance |
Nefazadone | Serzone | 50 | 200 | Low | Moderate | Moderate | Dry mouth | No withdrawal, not a controlled substance |
Paroxetine | Paxil | 10 | 40 | Low | Low | Moderate | Nausea, tremor, drug interactions | No withdrawal, not a controlled substance |
Mirtazapine | Remeron | 7.5 | 15-30 | Low | Low | Moderate | Prolonged T 1/2, renal clearance, dry mouth, weight gain | No withdrawal, not a controlled substance |
Hormonal agents | ||||||||
Melatonin | several | 2 | 2 | Low | Low | Low | Not FDA regulated, preparations may vary and include other ingredients | Over-the-counter, no withdrawal |
Herbals, botanicals | ||||||||
Matricaria recutita |
German chamomile | as tea | TID | None | None | Low | Not FDA regulated, allergic reactions | Over-the-counter, no withdrawal, very mild |
at hs | ||||||||
Valeriana officinalis |
Valerian | 150 mg bid | 300 mg hs | None | None | Low | Not FDA regulated, products may vary and include other ingredients, delayed onset | Over-the-counter, no withdrawal, very mild |
Vardenafil Shown to Improve Erectile Function |
FDA Expands Indication of Low-Dose Climara to Include Menopause |
Statin Therapy Not Associated With Reduced Risk of Fractures |